| Institution field | Value |
|---|---|
Accession number object id | 370312 |
Catalog # object id | E428172-0 |
Object Name designation | Memorial Head of Queen Mother |
Material material | Copper alloy |
Measurement dimensions | Height 47 cm; Diameter 25.5 cm |
Index Term object type | Sculpture |
Count object count | 1 |
Date created date made | 16th-17th century |
Site production place | Nigeria, Edo State / Kingdom of Benin, Benin City |
Donor / Transactor prior source | Hirshhorn Museum & Sculpture Garden |
Collector provenance | |
Date collected date collected | Before 1959 |
Culture ethnic attribution | Edo |
Accession date accession date | 8/28/92 |
Notes notes | Provenience undocumented (Benin City, Nigeria, 16th c-17th c.; Aaron Furman Gallery of NY, to 6/5/59; Joseph Hirshhorn purchase 6/5/59 to 5/17/66). Identification provided by Hirshhorn Museum (HMSG). Gift of Joseph Hirshhorn Foundation. Vetted by William Fagg & Philip Dark for HMSG. Fagg dated this to the early 16th c.; Dark dated it to 17th c, perhaps earlier. Dark commented that these heads were made by brass casters for their ancestor shrines in the brassworker's quarter. Exhibited in HMSG's "Benin Art," Dec 1978 - (?) 1980. Description: Hollow, cast brass head with flared, circular base and cylindrical, ridged neck. Large, almond-shaped eyes with raised pupils, sharply indented wide nose, full, parted lips, small, sculpted ears. Across forehead are 6 raised oval scarification marks. Wears round headgear w/the front part rising higher, ending in a beak-like point. Behind this is round hole. Head-gear has raised, diamond-shaped pattern. Rim & base of front part are decorated with floral and cylindrical attachments. Hanging from rim are braided & beaded hair. Base's flared edge is trimmed with braids & surface covered with raised scroll pattern. Label "sf66.41." Condition: some losses around flared edge of base. Large hole in back of head. SI Archives acc. 86-136, box 2 |
Digital negative # images | NMNH-2022-00244; NMNH-2022-00245; NMNH-2022-00246; NMNH-2022-00247; NMNH-2022-00248; NMNH-2022-00249; NMNH-2022-00250; NMNH-2022-00251 |
Online record weblink | http://n2t.net/ark:/65665/37b3ba887-2be8-4b68-aa43-bb242f21f606 |
Photos Online? |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here